Vessel Details
Hull
Year | 1984 |
Make | Sundowner Tug |
Model | 30 |
Length Overall (LOA) | 29'6" |
Length at Waterline | 28'3" |
Beam | 11'4" |
Displacement | 5 tons |
Draft | 2' 10" |
Air Draft | 16' 4" (12' 6" w/o mast) |
Hull Material | Fiberglass |
Theoretical Hull Speed | 7.2 knots (8.3 mph) |
Engine
Year | 1984 |
Manufacturer | Perkins |
Model | 4.236M (M90 lowline) |
Max Horsepower | 72hp @ 2250 rpm (WoT) |
Cylinders | 4 |
Fuel | Diesel |
Capacity
Fuel | 116 gallons (58 gallons/tank) |
Water | 60 gallons |
Cruise Speed | 6.5 knots (7.5 mph) @ 1800rpm |
Fuel Consumption | 5 mpg / 1.5 gph @ 1800rpm |
Range (absolute) | 600 miles |
